Sizes | 1 month, 9 Months |
---|
Emile et Rose Clothing Size Guide
To ensure the best fit for your little one please follow our size guide below. You will need to try and get your little one to lay or stand as straight as possible, using a toy to hold their attention is a handy trick that we highly recommend.
Please contact us at Coccolino if you have any questions.
Age | Height CM | Weight KG | Chest CM | Waist CM |
---|---|---|---|---|
Tiny Baby 44cm | Up to 44 | Up to 2.5 | Up to 33 | Up to 34 |
New Baby 50cm | 44-50 | 2.5-3 | 33-35 | 34-36 |
1 Month 56cm | 50-56 | 3-4.5 | 35-38 | 36-38 |
3 Months 62cm | 56-62 | 4.5-6.5 | 38-43 | 39-42 |
6 Months 68cm | 62-68 | 6.5-8 | 43-46 | 42-43 |
9 Months 71cm | 68-71 | 8-10 | 46-48 | 43-44 |
12 Months 76cm | 71-76 | 10-11 | 48-49 | 44-45 |
18 Months 83cm | 76-83 | 11-12 | 49-51 | 45-46 |
23 Months 88cm | 83-88 | 12-13.5 | 51-52 | 46-47 |
3 Years 96cm | 88-96 | 13.5-15.5 | 52-53 | 47-48 |
4 Years 104cm | 96-104 | 15.5-17.5 | 53-55 | 48-49 |
Related products
Sale!
Sale!
Sale!
£12.99
Sale!
Sale!
Sale!
Sale!