Purple Bowed Dress by Kidiwi
Sizes | 3 years, 5 years |
---|
Kidiwi Clothing Size Guide
To ensure the best fit for your little one please follow our size guide below. You will need to try and get your little one to lay or stand as straight as possible, using a toy to hold their attention is a handy trick that we highly recommend.
All measurements are in cm
Please contact us at Coccolino if you have any questions.
Size | Height | Chest | Waist | Weight |
---|---|---|---|---|
3 Months | 60 | N/A | N/A | 5-6kg |
6 Months | 67 | N/A | N/A | 7-8kg |
9 Months | 71 | N/A | N/A | 8-9kg |
12 Months | 74 | N/A | N/A | 9-10kg |
18 Months | 81 | N/A | N/A | 11kg |
2 Years | 86 | 52 | 48 | N/A |
3 Years | 98 | 53 | 50 | N/A |
4 Years | 104 | 56 | 52 | N/A |
5 Years | 110 | 58 | 53 | N/A |
6 Years | 116 | 60 | 54 | N/A |
7 Years | 122 | 62 | 55 | N/A |
8 Years | 128 | 64 | 57 | N/A |
Related products
Sale!
Sale!
£11.00 – £12.00
Sale!
£25.00 – £27.00
Sale!
£19.00 – £21.00
Sale!
Sale!
Sale!
Sale!
£18.00 – £20.00